STYLIST | TOP STYLIST | DIRECTOR |
|
CUT | + 10 | +20 | |
Ladys CUT | 70 ~ | ||
MENS CUT | 60 ~ | ||
COLOUR | |||
*COLOUR (RETOUCH) + CUT | 140 ~ | ||
COLOUR (ALL HAIR) + CUT | 170 ~ | ||
*RETOUCH ONLY | 110 ~ | ||
* Additional charge of $10 for regrowth of more than 4cm | |||
FOILS + CUT **does not include toner, root touch up . Please ask staff for more details on price | + 10 | +20 | |
1/3 FOILS | 160 ~ | ||
1/2 FOILS | 175 ~ | ||
FULL FOILS | 190 ~ | ||
BALAYAGE + CUT | 315 ~ | ||
HERBAL COLOUR + CUT | 155 ~ | ||
PERM | + 10 | +20 | |
PERM + CUT | 155 ~ | ||
DIGITAL PERM + CUT | 230 ~ | ||
STRAIGHT PERM + CUT | 260 ~ | ||
keratin straight | 200 ~ | ||
DESIGN PERM | 230 ~ | ||
CHILDREN CUT | |||
GIRLS &BOYS (UNDER 5) | 15 | 15 | 15 |
GIRLS & BOYS (6-9) | 25 ~ | 25 ~ | 25 ~ |
BOYS (10-12) | 30 | 30 | 30 |
BOYS (13-15) | 40 | 40 | 40 |
BOYS (16-18) | 50 | 50 | 50 |
GIRLS (10-12) | 40 ~ | 40 ~ | |
GIRLS (13-15) | 50 ~ | 50 ~ | 50 ~ |
GIRLS (16-18) | 60 ~ | 60 ~ | 60 ~ |
* ALL CUT AND COLOUR PRICES ARE BASE RATES AND ARE SUBJECT TO CHANGE ACCORDING TO LENGTH AND THICKNESS. ALL PRICES INCLUDE GST, PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
OPENING HOURS:
Monday: Close
Tue - Fri: 10:00 - 18:00
Sat - Sun: 10:00 - 17:00
0452 150 215
rencounter2012@gmail.com
Shop 1/3-5 Waters Road,
Neutral Bay, NSW 2089
OPENING HOURS:
Monday: Close
Tue - Fri: 10:00 - 18:00
Sat - Sun: 10:00 - 17:00
0452 150 215
rencounter2012@gmail.com
Level 2, 246 Military Rd, Neutral Bay,
NSW 2089 Australia